<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Our Sick Society</title>
	<atom:link href="http://www.trueblueliberal.com/2006/05/05/our-sick-society/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trueblueliberal.com/2006/05/05/our-sick-society/</link>
	<description>Progressive News and Opinion Since Nov. 3, 2004</description>
	<pubDate>Thu, 04 Dec 2008 21:44:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: TranscendBulimia.com &#187; A Reader Recommends: Bach Flower Essences</title>
		<link>http://www.trueblueliberal.com/2006/05/05/our-sick-society/#comment-2062</link>
		<dc:creator>TranscendBulimia.com &#187; A Reader Recommends: Bach Flower Essences</dc:creator>
		<pubDate>Tue, 09 May 2006 15:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://truebluestaging.dreamhosters.com/?p=6078#comment-2062</guid>
		<description>[...] True Blue Liberal - Says it may be attributed to the fact that Americans are overworked. Americans work on average 46 weeks per year, while British, French and Germans work on average 41 weeks per year. He also suggests that having health insurance doesn&#8217;t mean good health care. [...]</description>
		<content:encoded><![CDATA[<p>[...] True Blue Liberal - Says it may be attributed to the fact that Americans are overworked. Americans work on average 46 weeks per year, while British, French and Germans work on average 41 weeks per year. He also suggests that having health insurance doesn&#8217;t mean good health care. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel</title>
		<link>http://www.trueblueliberal.com/2006/05/05/our-sick-society/#comment-1794</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Fri, 05 May 2006 14:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://truebluestaging.dreamhosters.com/?p=6078#comment-1794</guid>
		<description>The US should not be considered one country for this kind of study.  Comparing a Londoner to a New Yorker would possibly be more precise since weather is also an intervening factor--as are regional differences in diet and lifestyle.  I would like to see similar studies comparing metropolitan areas of the US--say Boston vs. LA vs. Atlanta vs. Boise.  Finally, could it be the quality of the water supply?

Finally, is it possible that community health has an inverse relationship to incomes of doctors?</description>
		<content:encoded><![CDATA[<p>The US should not be considered one country for this kind of study.  Comparing a Londoner to a New Yorker would possibly be more precise since weather is also an intervening factor&#8211;as are regional differences in diet and lifestyle.  I would like to see similar studies comparing metropolitan areas of the US&#8211;say Boston vs. LA vs. Atlanta vs. Boise.  Finally, could it be the quality of the water supply?</p>
<p>Finally, is it possible that community health has an inverse relationship to incomes of doctors?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
